<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Countdown to B-day</title>
	<atom:link href="http://audreyandnoel.merket.org/2010/02/countdown-to-b-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://audreyandnoel.merket.org/2010/02/countdown-to-b-day/</link>
	<description>Okay, so mostly Audrey&#039;s Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: In Training &#187; Audrey and Noel&#39;s Blog</title>
		<link>http://audreyandnoel.merket.org/2010/02/countdown-to-b-day/comment-page-1/#comment-3151</link>
		<dc:creator>In Training &#187; Audrey and Noel&#39;s Blog</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://audreyandnoel.merket.org/?p=1058#comment-3151</guid>
		<description>[...] Childbirth Date: TBD Goal: Natural Unmedicated (According to my doctor it&#8217;s still &#8220;natural&#8221; if you [...]</description>
		<content:encoded><![CDATA[<p>[...] Childbirth Date: TBD Goal: Natural Unmedicated (According to my doctor it&#8217;s still &#8220;natural&#8221; if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Caldwell</title>
		<link>http://audreyandnoel.merket.org/2010/02/countdown-to-b-day/comment-page-1/#comment-3080</link>
		<dc:creator>Team Caldwell</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://audreyandnoel.merket.org/?p=1058#comment-3080</guid>
		<description>Dude! Elisa was on the upper end of the distribution with our little guy that showed up on the 3rd of March. I appreciated the laugh from seeing your true geekness. Geek on for sure!</description>
		<content:encoded><![CDATA[<p>Dude! Elisa was on the upper end of the distribution with our little guy that showed up on the 3rd of March. I appreciated the laugh from seeing your true geekness. Geek on for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady</title>
		<link>http://audreyandnoel.merket.org/2010/02/countdown-to-b-day/comment-page-1/#comment-3053</link>
		<dc:creator>Brady</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://audreyandnoel.merket.org/?p=1058#comment-3053</guid>
		<description>Standard deviation of two weeks?  Do you study anything past the second moment (standard deviation) in engineering?  Skewness?  Kurtosis?  Econ data usually stops there b/c there&#039;s really no practial way to interpret anyting past that. Either way, I pitty the poor mom whose on the upper end of that distribution.  Becky has finally started to show some, too.  Exciting times!</description>
		<content:encoded><![CDATA[<p>Standard deviation of two weeks?  Do you study anything past the second moment (standard deviation) in engineering?  Skewness?  Kurtosis?  Econ data usually stops there b/c there&#8217;s really no practial way to interpret anyting past that. Either way, I pitty the poor mom whose on the upper end of that distribution.  Becky has finally started to show some, too.  Exciting times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael the dad</title>
		<link>http://audreyandnoel.merket.org/2010/02/countdown-to-b-day/comment-page-1/#comment-3048</link>
		<dc:creator>michael the dad</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://audreyandnoel.merket.org/?p=1058#comment-3048</guid>
		<description>Did you take into considerations the barometric pressure, wind currents, the Son spots ( I chose to spell Sun as Son, ha ha), and the most important, daddy playing congas on the baby&#039;s kicking spree&#039;s.  These are all important immaterial facts. It is also the year of the Monkey, I do believe, so swinging from trees could do it. I have always found digging up the front yard helps. Centrifugal force might make a difference, but this makes Mamma mad, so be careful.</description>
		<content:encoded><![CDATA[<p>Did you take into considerations the barometric pressure, wind currents, the Son spots ( I chose to spell Sun as Son, ha ha), and the most important, daddy playing congas on the baby&#8217;s kicking spree&#8217;s.  These are all important immaterial facts. It is also the year of the Monkey, I do believe, so swinging from trees could do it. I have always found digging up the front yard helps. Centrifugal force might make a difference, but this makes Mamma mad, so be careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: According to My Calculations &#187; Audrey and Noel&#39;s Blog</title>
		<link>http://audreyandnoel.merket.org/2010/02/countdown-to-b-day/comment-page-1/#comment-3038</link>
		<dc:creator>According to My Calculations &#187; Audrey and Noel&#39;s Blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://audreyandnoel.merket.org/?p=1058#comment-3038</guid>
		<description>[...] 13.33333 weeks and I hit that mark sometime yesterday. Really it&#8217;s all guess-work anyway (see Noel&#8217;s post below). Besides, I look like I&#8217;m in my 3rd trimester (we won&#8217;t discuss the 20% increase in [...]</description>
		<content:encoded><![CDATA[<p>[...] 13.33333 weeks and I hit that mark sometime yesterday. Really it&#8217;s all guess-work anyway (see Noel&#8217;s post below). Besides, I look like I&#8217;m in my 3rd trimester (we won&#8217;t discuss the 20% increase in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenna the mom</title>
		<link>http://audreyandnoel.merket.org/2010/02/countdown-to-b-day/comment-page-1/#comment-3037</link>
		<dc:creator>glenna the mom</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://audreyandnoel.merket.org/?p=1058#comment-3037</guid>
		<description>Oh my, this is an exciting time!  I have to admit that I was a very lucky woman in that my gestation time on each child was about 8 months.

I love you all and pray for you all.</description>
		<content:encoded><![CDATA[<p>Oh my, this is an exciting time!  I have to admit that I was a very lucky woman in that my gestation time on each child was about 8 months.</p>
<p>I love you all and pray for you all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

